| Centers | School | Height | Weight |
| Peter Konz | Wisconsin | 6'5 | 315 |
| Ben Jones | Georgia | 6'3 | 315 |
| David Molk | Michigan | 6'2 | 290 |
| William Vlachos | Alabama | 6'1 | 300 |
| Michael Brewster | Ohio State | 6'4 | 305 |
| Phillip Blake | Baylor | 6'2 | 320 |
| Quinton Saulsberry | Mississippi State | 6'2 | 300 |
| Grant Garner | Oklahoma State | 6'2 | 295 |
| Rodney Austin | Elon | 6'3 | 315 |
| Scott Wedige | Northern Illinois | 6'4 | 310 |
| David Snow | Texas | 6'4 | 300 |
| Mason Cloy | Clemson | 6'3 | 210 |
| Moe Petrus | Connecticut | 6'2 | 305 |
Sunday, January 8, 2012
Center Draft Rankings
Posted by Matthew Mochal at 11:08 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment