|
| Offensive Tackles | School | Height | Weight |
| Matthew Kalil | Southern California | 6'6 | 295 |
| Riley Reiff | Iowa | 6'6 | 300 |
| Jonathan Martin | Stanford | 6'6 | 305 |
| Andrew Datko | Florida State | 6'6 | 325 |
| Levy Adcock | Oklahoma State | 6'5 | 325 |
| Michael Adams | Ohio State | 6'6 | 320 |
| Zerbie Sanders | Florida State | 6'5 | 310 |
| Matthew McCants | UAB | 6'6 | 295 |
| Nate Potter | Boise State | 6'6 | 300 |
| Brandon Mosley | Auburn | 6'5 | 305 |
| Mitchell Schwartz | California | 6'5 | 320 |
| Matthew Reynolds | Brigham Young | 6'4 | 305 |
| Tom Copton | South Dakota | 6'6 | 315 |
| Tony Bergstrom | Utah | 6'5 | 315 |
| Markus Zusevic | Iowa | 6'5 | 300 |
| Blake DeChristopher | Virginia Tech | 6'5 | 320 |
| Brandon Mosley | Mississippi State | 6'7 | 330 |
| Jeff Adams | Columbia | 6'6 | 305 |
| Marcel Jones | Nebraska | 6'6 | 320 |
| Jeff Allen | Illinois | 6'4 | 315 |
| James Brown | Troy | 6'4 | 315 |
| Bradley Sowell | Ole Miss | 6'7 | 315 |
| Daron Rose | North Alabama | 6'5 | 300 |
|
|
|
|
0 comments:
Post a Comment