Wide Receivers | School | Height | Weight | Projected 40 time |
Justin Blackmon | Oklahoma State | 6'1 | 215 | 4.54 |
Michael Floyd | Notre Dame | 6'4 | 230 | 4.55 |
Alshon Jeffery | South Carolina | 6'3 | 225 | 4.55 |
Mohamed Sanu | Rutgers | 6'2 | 215 | 4.56 |
Brian Quick | Appalachian State | 6'4 | 215 | 4.62 |
Dwight Jones | University of North Carolina | 6'4 | 225 | 4.53 |
Kendall Wright | Baylor | 5'10 | 190 | 4.42 |
Nick Toon | Wisconsin | 6'2 | 220 | 4.52 |
Jordan White | Western Michigan | 6'0 | 215 | 4.48 |
Marvin McNutt | Iowa | 6'2 | 215 | 4.5 |
A.J. Jenkins | Illinois | 6'0 | 190 | 4.49 |
Jeff Fuller | Texas A&M | 6'3 | 220 | 4.52 |
Jermaine Kearse | Washinton | 6'1 | 210 | 4.5 |
T.Y. Hilton | Florida International | 5'10 | 185 | 4.48 |
Jarius Wright | Arkansas | 5'10 | 180 | 4.34 |
Ryan Broyles | Oklahoma | 5'10 | 190 | 4.52 |
Juron Criner | Arizona | 6'4 | 215 | 4.62 |
Thomas Mayo | California(PA) | 6'2 | 200 | 4.59 |
Chris Owusu | Stanford | 6'2 | 200 | 4.46 |
Rueben Randle | Louisiana State University | 6'4 | 210 | 4.51 |
B.J. Cunningham | Michigan State | 6'2 | 215 | 4.54 |
Jarrett Boykin | Virginia Tech | 6'2 | 215 | 4.55 |
Greg Childs | Arkansas | 6'3 | 215 | 4.54 |
Risard Matthews | Nevada | 6'2 | 215 | 4.52 |
Marquis Maze | Alabama | 5'8 | 185 | 4.49 |
Marvin Jones | California | 6'2 | 200 | 4.49 |
Lance Lewis | Eastern Carolina | 6'3 | 200 | 4.54 |
Devier Posey | Ohio State | 6'2 | 215 | 4.51 |
Bert Reed | Florida State | 5'11 | 175 | 4.42 |
Derek Moye | Penn State | 6'4 | 210 | 5.54 |
Junior Hemingway | Michigan | 6'2 | 225 | 4.54 |
Tyler Shoemaker | Boise State | 6'1 | 215 | 4.5 |
Sunday, January 8, 2012
Wide Receivers 2012 NFL Draft
Posted by Matthew Mochal at 10:56 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment